<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>handicap changes!</title>
	<atom:link href="http://www.handicapchanges.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.handicapchanges.com</link>
	<description>online home of the LM&#38;G golf league</description>
	<lastBuildDate>Fri, 26 Aug 2011 15:02:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WEEK 15 SHEET!</title>
		<link>http://www.handicapchanges.com/sheets/week-15-sheet/</link>
		<comments>http://www.handicapchanges.com/sheets/week-15-sheet/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:23:17 +0000</pubDate>
		<dc:creator>Dan Tatro</dc:creator>
				<category><![CDATA[Sheets]]></category>

		<guid isPermaLink="false">http://www.handicapchanges.com/?p=1322</guid>
		<description><![CDATA[HOT OFF THE PRESS]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.handicapchanges.com/wp-content/uploads/2011/08/Week15.pdf" target="_blank">HOT OFF THE PRESS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handicapchanges.com/sheets/week-15-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHEET! week 12</title>
		<link>http://www.handicapchanges.com/sheets/sheet-week-12/</link>
		<comments>http://www.handicapchanges.com/sheets/sheet-week-12/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:25:47 +0000</pubDate>
		<dc:creator>Dan Tatro</dc:creator>
				<category><![CDATA[Sheets]]></category>

		<guid isPermaLink="false">http://www.handicapchanges.com/?p=1223</guid>
		<description><![CDATA[The Week 12 Sheet is up in this piece.]]></description>
			<content:encoded><![CDATA[<p>The <a title="Week 12 Sheetski" href="http://www.handicapchanges.com/wp-content/uploads/2011/08/Week12.pdf" target="_blank">Week 12 Sheet</a> is up in this piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handicapchanges.com/sheets/sheet-week-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week 8 Sheet is in!</title>
		<link>http://www.handicapchanges.com/sheets/the-week-8-sheet-is-in/</link>
		<comments>http://www.handicapchanges.com/sheets/the-week-8-sheet-is-in/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:22:26 +0000</pubDate>
		<dc:creator>Dan Tatro</dc:creator>
				<category><![CDATA[Sheets]]></category>

		<guid isPermaLink="false">http://www.handicapchanges.com/?p=1096</guid>
		<description><![CDATA[CLICK HERE FOR THE GOODS]]></description>
			<content:encoded><![CDATA[<p><a title="Week 8 Sheet" href="http://www.handicapchanges.com/wp-content/uploads/2011/07/Week8.pdf" target="_blank">CLICK HERE FOR THE GOODS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handicapchanges.com/sheets/the-week-8-sheet-is-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 6 Sheet!</title>
		<link>http://www.handicapchanges.com/sheets/week-6-sheet/</link>
		<comments>http://www.handicapchanges.com/sheets/week-6-sheet/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:40:53 +0000</pubDate>
		<dc:creator>Dan Tatro</dc:creator>
				<category><![CDATA[Sheets]]></category>

		<guid isPermaLink="false">http://www.handicapchanges.com/?p=1060</guid>
		<description><![CDATA[Tom&#8217;s sheet for Week 6 -&#62; Click Here]]></description>
			<content:encoded><![CDATA[<p>Tom&#8217;s sheet for Week 6 -&gt; <a title="Week 6" href="http://www.handicapchanges.com/wp-content/uploads/2011/06/Week6.pdf">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handicapchanges.com/sheets/week-6-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week 4 Sheet is in the hizzy</title>
		<link>http://www.handicapchanges.com/sheets/the-week-4-sheet-is-in-the-hizzy/</link>
		<comments>http://www.handicapchanges.com/sheets/the-week-4-sheet-is-in-the-hizzy/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:55:43 +0000</pubDate>
		<dc:creator>Dan Tatro</dc:creator>
				<category><![CDATA[Sheets]]></category>

		<guid isPermaLink="false">http://www.handicapchanges.com/?p=965</guid>
		<description><![CDATA[Clickity click]]></description>
			<content:encoded><![CDATA[<p><a title="Week 4 Sheetski" href="http://www.handicapchanges.com/wp-content/uploads/2011/06/week4.pdf" target="_blank">Clickity click</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handicapchanges.com/sheets/the-week-4-sheet-is-in-the-hizzy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3 Sheet</title>
		<link>http://www.handicapchanges.com/sheets/week-3-sheet/</link>
		<comments>http://www.handicapchanges.com/sheets/week-3-sheet/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:33:01 +0000</pubDate>
		<dc:creator>Dan Tatro</dc:creator>
				<category><![CDATA[Sheets]]></category>

		<guid isPermaLink="false">http://www.handicapchanges.com/?p=928</guid>
		<description><![CDATA[WeEk 3 ShEeT -&#62; here]]></description>
			<content:encoded><![CDATA[<p>WeEk 3 ShEeT -&gt; <a href="http://www.handicapchanges.com/wp-content/uploads/2011/06/week3.pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handicapchanges.com/sheets/week-3-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2 Sheet</title>
		<link>http://www.handicapchanges.com/sheets/week-2-sheet/</link>
		<comments>http://www.handicapchanges.com/sheets/week-2-sheet/#comments</comments>
		<pubDate>Fri, 13 May 2011 13:37:23 +0000</pubDate>
		<dc:creator>Dan Tatro</dc:creator>
				<category><![CDATA[Sheets]]></category>

		<guid isPermaLink="false">http://www.handicapchanges.com/?p=852</guid>
		<description><![CDATA[Results have been posted for Week 2. Here is the Week 2 Sheet.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.handicapchanges.com/results/">Results </a>have been posted for Week 2.</p>
<p>Here is the <a href="http://www.handicapchanges.com/wp-content/uploads/2011/05/Week2.pdf">Week 2 Sheet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handicapchanges.com/sheets/week-2-sheet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Week 2 Skins</title>
		<link>http://www.handicapchanges.com/skins/week-2-skins/</link>
		<comments>http://www.handicapchanges.com/skins/week-2-skins/#comments</comments>
		<pubDate>Mon, 09 May 2011 18:16:43 +0000</pubDate>
		<dc:creator>Dan Tatro</dc:creator>
				<category><![CDATA[Skins]]></category>

		<guid isPermaLink="false">http://www.handicapchanges.com/?p=807</guid>
		<description><![CDATA[Week 2 skin hole is White #2. Tom Frederick won the skins for week 1 &#8230; $20.]]></description>
			<content:encoded><![CDATA[<p>Week 2 skin hole is White #2.</p>
<p>Tom Frederick won the skins for week 1 &#8230; $20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handicapchanges.com/skins/week-2-skins/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Week 1 Sheet</title>
		<link>http://www.handicapchanges.com/sheets/week-1-2/</link>
		<comments>http://www.handicapchanges.com/sheets/week-1-2/#comments</comments>
		<pubDate>Fri, 06 May 2011 19:28:57 +0000</pubDate>
		<dc:creator>Dan Tatro</dc:creator>
				<category><![CDATA[Sheets]]></category>

		<guid isPermaLink="false">http://www.handicapchanges.com/?p=804</guid>
		<description><![CDATA[Voila! Sheet for Week 1]]></description>
			<content:encoded><![CDATA[<p>Voila!  <a href="http://www.handicapchanges.com/wp-content/uploads/2011/05/Week1.pdf">Sheet for Week 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handicapchanges.com/sheets/week-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 End of Year / Turning Stone</title>
		<link>http://www.handicapchanges.com/tournaments/2011-end-of-year-turning-stone/</link>
		<comments>http://www.handicapchanges.com/tournaments/2011-end-of-year-turning-stone/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 15:41:31 +0000</pubDate>
		<dc:creator>Dan Tatro</dc:creator>
				<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.handicapchanges.com/?p=489</guid>
		<description><![CDATA[Date: September 10, 2011 Course: Kaluhyat Time: 11AM Dinner: 5:30 PM First Course: Gourmet Salad Bar Second Course: Select cuts of meat and seafood AFTER DINNER “THE TABLES”]]></description>
			<content:encoded><![CDATA[<p><strong>Date</strong>: September 10, 2011<br />
<strong>Course</strong>: Kaluhyat<br />
<strong>Time</strong>: 11AM</p>
<p><strong>Dinner</strong>: 5:30 PM<br />
First Course: Gourmet Salad Bar<br />
Second Course: Select cuts of meat and seafood</p>
<p><strong>AFTER DINNER “THE TABLES”</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handicapchanges.com/tournaments/2011-end-of-year-turning-stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

